Available data
Protein details
CD2
0f2390ee-cc79-4a1d-aada-5bb2c0a92b67
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00092 | Details | Details | |
| DrugBank Drug Name | Alefacept | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 1639 | Details | Details | |
| HGNC Symbol | CD2 | Details | - | |
| HGNC Name | CD2 molecule | Details | - | |
| HGNC Alias | SRBC | Details | - | |
| Ensembl ID | ENSG00000116824 | Details | Details | |
| UniProt ID | P06729 | Details | Details | |
| UniProt Title | CD2_HUMAN | Details | - | |
| NCBI ID | 914 | Details | Details | |
| InnateDB ID | 101417 | Details | Details | |
| DrugBank Drug ID | DB00092 | Details | Details | |
| DrugBank Drug Name | Alefacept | Details | - |
Interactions
The protein is currently assigned to 39 interactions.
Collections
The protein is currently assigned to 54 collections.