Available data
Protein details
MT-CO2
187dcb68-b8ad-481f-a1dd-775ebd307402
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7421 | Details | Details | |
HGNC Symbol | MT-CO2 | Details | - | |
HGNC Name | mitochondrially encoded cytochrome c oxidase II | Details | - | |
HGNC Alias | CO2 | Details | - | |
HGNC Alias | COX2 | Details | - | |
HGNC Alias | MTCO2 | Details | - | |
Ensembl ID | ENSG00000198712 | Details | Details | |
UniProt ID | P00403 | Details | Details | |
UniProt Title | COX2_HUMAN | Details | - | |
NCBI ID | 4513 | Details | Details | |
InnateDB ID | 108139 | Details | Details |
Interactions
The protein is currently assigned to 3 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CDK2 - MT-CO2 | Target | Details | |
SCO1 - MT-CO2 | Target | Details | |
EGFR - MT-CO2 | Target | Details |
Collections
The protein is currently assigned to 314 collections.