Available data
                Protein details
            
        
            LTK
        
            
                326b3ef9-d9a0-4646-ae60-dd6229806e85
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 9 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 6721 | Details | Details | |
| HGNC Symbol | LTK | Details | - | |
| HGNC Name | leukocyte receptor tyrosine kinase | Details | - | |
| HGNC Alias | TYK1 | Details | - | |
| Ensembl ID | ENSG00000062524 | Details | Details | |
| UniProt ID | P29376 | Details | Details | |
| UniProt Title | LTK_HUMAN | Details | - | |
| NCBI ID | 4058 | Details | Details | |
| InnateDB ID | 7133 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 71 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 77 collections.