Available data
Protein details
EEF2
6482f2c8-38c1-465b-89c1-b924166ffa52
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB12688 | Details | Details | |
DrugBank Drug Name | Moxetumomab Pasudotox | Details | - |
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 3214 | Details | Details | |
HGNC Symbol | EEF2 | Details | - | |
HGNC Name | eukaryotic translation elongation factor 2 | Details | - | |
HGNC Alias | EEF-2 | Details | - | |
HGNC Alias | EF2 | Details | - | |
Ensembl ID | ENSG00000167658 | Details | Details | |
UniProt ID | P13639 | Details | Details | |
UniProt Title | EF2_HUMAN | Details | - | |
NCBI ID | 1938 | Details | Details | |
InnateDB ID | 18151 | Details | Details | |
DrugBank Drug ID | DB12688 | Details | Details | |
DrugBank Drug Name | Moxetumomab Pasudotox | Details | - |
Interactions
The protein is currently assigned to 119 interactions.
Collections
The protein is currently assigned to 98 collections.