Available data
Protein details
PCDHGA9
8da83cf9-2fe9-45e1-b7ef-665c5b9a47b8
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 8707 | Details | Details | |
| HGNC Symbol | PCDHGA9 | Details | - | |
| HGNC Name | protocadherin gamma subfamily A, 9 | Details | - | |
| HGNC Alias | PCDH-GAMMA-A9 | Details | - | |
| Ensembl ID | ENSG00000261934 | Details | Details | |
| UniProt ID | Q9Y5G4 | Details | Details | |
| UniProt Title | PCDG9_HUMAN | Details | - | |
| NCBI ID | 56107 | Details | Details |
Interactions
The protein is currently assigned to 3 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PCDHGA9 - PCDHGA5 | Source | Details | |
| PCDHGB1 - PCDHGA9 | Target | Details | |
| UBQLN2 - PCDHGA9 | Target | Details |
Collections
The protein is currently assigned to 78 collections.