Available data
                Protein details
            
        
            RPL4
        
            
                a441d03b-b91b-4a68-9e32-3aea0b3ba5ee
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 9 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 10353 | Details | Details | |
| HGNC Symbol | RPL4 | Details | - | |
| HGNC Name | ribosomal protein L4 | Details | - | |
| HGNC Alias | L4 | Details | - | |
| Ensembl ID | ENSG00000174444 | Details | Details | |
| UniProt ID | P36578 | Details | Details | |
| UniProt Title | RL4_HUMAN | Details | - | |
| NCBI ID | 6124 | Details | Details | |
| InnateDB ID | 18098 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 154 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 67 collections.