Available data
Protein details
MYOM2
db63ce05-601f-4d2b-a193-de250add31a6
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7614 | Details | Details | |
| HGNC Symbol | MYOM2 | Details | - | |
| HGNC Name | myomesin 2 | Details | - | |
| Ensembl ID | ENSG00000036448 | Details | Details | |
| UniProt ID | P54296 | Details | Details | |
| UniProt Title | MYOM2_HUMAN | Details | - | |
| NCBI ID | 9172 | Details | Details |
Interactions
The protein is currently assigned to 19 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| RPS6 - MYOM2 | Target | Details | |
| MYOM2 - SEC31A | Source | Details | |
| HSPB2 - MYOM2 | Target | Details | |
| CKM - MYOM2 | Target | Details | |
| TTN - MYOM2 | Target | Details | |
| MYBPC2 - MYOM2 | Target | Details | |
| MYOM2 - JMJD1C | Source | Details | |
| FMR1 - MYOM2 | Target | Details | |
| RYR1 - MYOM2 | Target | Details | |
| NEB - MYOM2 | Target | Details | |
| ACTN2 - MYOM2 | Target | Details | |
| TNNT1 - MYOM2 | Target | Details | |
| TAF1 - MYOM2 | Target | Details | |
| MYOM2 - MYOM2 | Source | Details | |
| MYOM2 - MYOM2 | Target | Details | |
| MYH7 - MYOM2 | Target | Details | |
| MYOM2 - ANKRD1 | Source | Details | |
| DYSF - MYOM2 | Target | Details | |
| PRKACA - MYOM2 | Target | Details |
Collections
The protein is currently assigned to 185 collections.