Available data
Protein details
MYPN
f8948ed1-afff-4473-9ed2-2a4c49d91b8f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 23246 | Details | Details | |
| HGNC Symbol | MYPN | Details | - | |
| HGNC Name | myopalladin | Details | - | |
| HGNC Alias | MYOP | Details | - | |
| Ensembl ID | ENSG00000138347 | Details | Details | |
| UniProt ID | Q86TC9 | Details | Details | |
| UniProt Title | MYPN_HUMAN | Details | - | |
| NCBI ID | 84665 | Details | Details |
Interactions
The protein is currently assigned to 15 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| GTSE1 - MYPN | Target | Details | |
| ANKRD1 - MYPN | Target | Details | |
| DENND2D - MYPN | Target | Details | |
| PPP6R1 - MYPN | Target | Details | |
| NEB - MYPN | Target | Details | |
| NEBL - MYPN | Target | Details | |
| MYPN - MYPN | Source | Details | |
| MYPN - MYPN | Target | Details | |
| DHX8 - MYPN | Target | Details | |
| ACTN2 - MYPN | Target | Details | |
| ACTN3 - MYPN | Target | Details | |
| TTN - MYPN | Target | Details | |
| PDLIM3 - MYPN | Target | Details | |
| CAPZA2 - MYPN | Target | Details | |
| MYPN - ANKRD23 | Source | Details |
Collections
The protein is currently assigned to 98 collections.