Available data
Protein details
MYO9A
36df4d4f-4cc8-4d83-92b7-e93ae3819aca
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7608 | Details | Details | |
| HGNC Symbol | MYO9A | Details | - | |
| HGNC Name | myosin IXA | Details | - | |
| HGNC Alias | FLJ11061 | Details | - | |
| HGNC Alias | FLJ13244 | Details | - | |
| HGNC Alias | MGC71859 | Details | - | |
| Ensembl ID | ENSG00000066933 | Details | Details | |
| UniProt ID | B2RTY4 | Details | Details | |
| UniProt Title | MYO9A_HUMAN | Details | - | |
| NCBI ID | 4649 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| MYO9A - RHOA | Source | Details | |
| MYO9A - NAA10 | Source | Details | |
| MYO9A - AK9 | Source | Details | |
| MYO9A - DQX1 | Source | Details | |
| MTNR1A - MYO9A | Target | Details | |
| MYO9A - LZTS2 | Source | Details | |
| MYO9A - JADE2 | Source | Details | |
| MYO9A - BPNT1 | Source | Details | |
| MYO9A - PPP2R2B | Source | Details | |
| MYO9A - CRYL1 | Source | Details | |
| KTN1 - MYO9A | Target | Details | |
| CDC42 - MYO9A | Target | Details | |
| EGFR - MYO9A | Target | Details | |
| MYO9A - DNAI7 | Source | Details | |
| MYO9A - TMOD4 | Source | Details | |
| MYO9A - TFAP2C | Source | Details | |
| MYO9A - SKAP1 | Source | Details | |
| MYO9A - CDC16 | Source | Details | |
| MYO9A - P4HA2 | Source | Details | |
| MYO9A - POLR2M | Source | Details | |
| MYO9A - NCAPH2 | Source | Details |
Collections
The protein is currently assigned to 189 collections.