Available data
Protein details
COL2A1
7817ad6c-81a6-47b2-9eac-b4daad72c482
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 2200 | Details | Details | |
HGNC Symbol | COL2A1 | Details | - | |
HGNC Name | collagen type II alpha 1 chain | Details | - | |
HGNC Alias | AOM | Details | - | |
HGNC Alias | SEDC | Details | - | |
HGNC Alias | STL1 | Details | - | |
Ensembl ID | ENSG00000139219 | Details | Details | |
UniProt ID | P02458 | Details | Details | |
UniProt Title | CO2A1_HUMAN | Details | - | |
NCBI ID | 1280 | Details | Details |
Interactions
The protein is currently assigned to 45 interactions.
Collections
The protein is currently assigned to 139 collections.