Available data
Protein details
ELAPOR2
8424fff8-514d-4eb7-96a1-3682ab87cf97
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 21945 | Details | Details | |
HGNC Symbol | ELAPOR2 | Details | - | |
HGNC Name | endosome-lysosome associated apoptosis and autophagy regulator family member 2 | Details | - | |
HGNC Alias | EIG121L | Details | - | |
HGNC Alias | FLJ31340 | Details | - | |
HGNC Alias | KIAA1324L | Details | - | |
Ensembl ID | ENSG00000164659 | Details | Details | |
UniProt ID | A8MWY0 | Details | Details | |
UniProt Title | ELAP2_HUMAN | Details | - | |
NCBI ID | 222223 | Details | Details |
Interactions
The protein is currently assigned to 2 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ELAPOR2 - SIGLECL1 | Source | Details | |
RAD21 - ELAPOR2 | Target | Details |
Collections
The protein is currently assigned to 111 collections.