Available data
Protein details
NACA
88b43963-4f0f-4e32-85e4-e96c2fd20471
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7629 | Details | Details | |
| HGNC Symbol | NACA | Details | - | |
| HGNC Name | nascent polypeptide associated complex subunit alpha | Details | - | |
| HGNC Alias | NACA1 | Details | - | |
| Ensembl ID | ENSG00000196531 | Details | Details | |
| UniProt ID | E9PAV3 | Details | Details | |
| UniProt ID | Q13765 | Details | Details | |
| UniProt Title | NACA_HUMAN | Details | - | |
| UniProt Title | NACAM_HUMAN | Details | - | |
| NCBI ID | 4666 | Details | Details | |
| InnateDB ID | 41511 | Details | Details |
Interactions
The protein is currently assigned to 38 interactions.
Collections
The protein is currently assigned to 148 collections.