Available data
Protein details
RAN
972b3a45-0651-468e-9dad-c89ef35a92d1
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9846 | Details | Details | |
HGNC Symbol | RAN | Details | - | |
HGNC Name | RAN, member RAS oncogene family | Details | - | |
HGNC Alias | ARA24 | Details | - | |
HGNC Alias | Gsp1 | Details | - | |
HGNC Alias | TC4 | Details | - | |
Ensembl ID | ENSG00000132341 | Details | Details | |
UniProt ID | P62826 | Details | Details | |
UniProt Title | RAN_HUMAN | Details | - | |
NCBI ID | 5901 | Details | Details | |
InnateDB ID | 64798 | Details | Details |
Interactions
The protein is currently assigned to 153 interactions.
Collections
The protein is currently assigned to 70 collections.