Available data
Protein details
PTPRU
72af9581-36e8-448e-8dc7-af3437070e54
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9683 | Details | Details | |
HGNC Symbol | PTPRU | Details | - | |
HGNC Name | protein tyrosine phosphatase receptor type U | Details | - | |
HGNC Alias | FMI | Details | - | |
HGNC Alias | hPTP-J | Details | - | |
HGNC Alias | PCP-2 | Details | - | |
HGNC Alias | PTP | Details | - | |
HGNC Alias | PTPRO | Details | - | |
Ensembl ID | ENSG00000060656 | Details | Details | |
UniProt ID | Q92729 | Details | Details | |
UniProt Title | PTPRU_HUMAN | Details | - | |
NCBI ID | 10076 | Details | Details | |
InnateDB ID | 95340 | Details | Details |
Interactions
The protein is currently assigned to 22 interactions.
# | Interaction | Type | Links |
---|---|---|---|
IRS1 - PTPRU | Target | Details | |
PTPRU - PCDHGB1 | Source | Details | |
PTPRU - ZNRF4 | Source | Details | |
PTPRU - CTCF | Source | Details | |
PCDHGB4 - PTPRU | Target | Details | |
PTPRU - GOLIM4 | Source | Details | |
ERBB2 - PTPRU | Target | Details | |
PTPRU - PTPRU | Source | Details | |
PTPRU - PTPRU | Target | Details | |
PTPRU - TAFA4 | Source | Details | |
SGCA - PTPRU | Target | Details | |
KIT - PTPRU | Target | Details | |
CDH5 - PTPRU | Target | Details | |
RAD21 - PTPRU | Target | Details | |
PTPRU - EGFR | Source | Details | |
CTNNB1 - PTPRU | Target | Details | |
GNAI2 - PTPRU | Target | Details | |
PTPRU - SCGB1D1 | Source | Details | |
PTPRU - CTNNB1 | Source | Details | |
PTPRU - CLEC2D | Source | Details | |
PTPRK - PTPRU | Target | Details | |
AAMP - PTPRU | Target | Details |
Collections
The protein is currently assigned to 132 collections.