Available data
Protein details
RYR1
e47c61c6-b99b-426b-9a67-2f60566f51de
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB01219 | Details | Details | |
DrugBank Drug ID | DB09085 | Details | Details | |
DrugBank Drug Name | Dantrolene | Details | - | |
DrugBank Drug Name | Tetracaine | Details | - |
Databases
Values
The protein is currently assigned to 17 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 10483 | Details | Details | |
HGNC Symbol | RYR1 | Details | - | |
HGNC Name | ryanodine receptor 1 | Details | - | |
HGNC Alias | CCO | Details | - | |
HGNC Alias | MHS | Details | - | |
HGNC Alias | MHS1 | Details | - | |
HGNC Alias | PPP1R137 | Details | - | |
HGNC Alias | RYR | Details | - | |
Ensembl ID | ENSG00000196218 | Details | Details | |
UniProt ID | P21817 | Details | Details | |
UniProt Title | RYR1_HUMAN | Details | - | |
NCBI ID | 6261 | Details | Details | |
InnateDB ID | 48907 | Details | Details | |
DrugBank Drug ID | DB01219 | Details | Details | |
DrugBank Drug ID | DB09085 | Details | Details | |
DrugBank Drug Name | Dantrolene | Details | - | |
DrugBank Drug Name | Tetracaine | Details | - |
Interactions
The protein is currently assigned to 31 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CALM1 - RYR1 | Target | Details | |
CALM2 - RYR1 | Target | Details | |
PRKG1 - RYR1 | Target | Details | |
PLCG1 - RYR1 | Target | Details | |
RYR1 - CACNA1A | Source | Details | |
SRI - RYR1 | Target | Details | |
NCK1 - RYR1 | Target | Details | |
CAMK2G - RYR1 | Target | Details | |
RYR1 - TTN | Source | Details | |
HOMER2 - RYR1 | Target | Details | |
RYR1 - TULP3 | Source | Details | |
RYR1 - S100A1 | Source | Details | |
RYR1 - HOMER1 | Source | Details | |
PRKACA - RYR1 | Target | Details | |
RYR1 - MAFK | Source | Details | |
RYR1 - PDLIM3 | Source | Details | |
PPP1CB - RYR1 | Target | Details | |
RYR1 - MYOM2 | Source | Details | |
PPP1CC - RYR1 | Target | Details | |
FKBP1A - RYR1 | Target | Details | |
RYR1 - HOMER3 | Source | Details | |
RYR1 - TRDN | Source | Details | |
GRB2 - RYR1 | Target | Details | |
RYR1 - RYR2 | Source | Details | |
PPP2CA - RYR1 | Target | Details | |
CALM3 - RYR1 | Target | Details | |
CAMK2A - RYR1 | Target | Details | |
PPP1CA - RYR1 | Target | Details | |
RYR1 - HOMER2 | Source | Details | |
CACNA1S - RYR1 | Target | Details | |
RPS6KA3 - RYR1 | Target | Details |
Collections
The protein is currently assigned to 395 collections.